loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Oct 31, 2024 0.88 5.65 8.62
Equity-Infosys Oct 31, 2024 0.87 5.58 7.92
Equity-HCL Technologies Oct 31, 2024 0.84 5.38 13.24
Equity-Hind. Unilever Oct 31, 2024 0.79 5.09 -1.57
Equity-TCS Oct 31, 2024 0.79 5.06 7.13
Equity-HDFC Bank Oct 31, 2024 0.77 4.97 15.43
Equity-Coal India Oct 31, 2024 0.73 4.72 2.03
Equity-Nestle India Oct 31, 2024 0.68 4.41 -3.07
Equity-Asian Paints Oct 31, 2024 0.67 4.31 1.58
Equity-Britannia Inds. Oct 31, 2024 0.61 3.95 4.26
Equity-Colgate-Palmoliv Oct 31, 2024 0.58 3.73 -7.31
Equity-Bajaj Auto Oct 31, 2024 0.56 3.60 -8.57
Equity-Tech Mahindra Oct 31, 2024 0.53 3.44 17.52
Equity-Maruti Suzuki Oct 31, 2024 0.52 3.33 -3.99
Equity-Bharat Electron Oct 31, 2024 0.51 3.31 15.06
Equity-Divi`s Lab. Oct 31, 2024 0.47 3.00 24.57
Equity-Hind.Aeronautics Oct 31, 2024 0.43 2.76 10.67
Equity-Wipro Oct 31, 2024 0.42 2.73 17.37
Equity-LTIMindtree Oct 31, 2024 0.42 2.70 5.38
Equity-Eicher Motors Oct 31, 2024 0.42 2.69 12.38
Equity-Hero Motocorp Oct 31, 2024 0.39 2.50 0.67
Equity-Marico Oct 31, 2024 0.37 2.39 5.99
Equity-Pidilite Inds. Oct 31, 2024 0.35 2.28 7.93
Equity-Godrej Consumer Oct 31, 2024 0.30 1.95 6.14
Equity-Havells India Oct 31, 2024 0.30 1.94 -6.20
Equity-A B B Oct 31, 2024 0.29 1.90 6.73
Equity-I R C T C Oct 31, 2024 0.28 1.78 1.88
Equity-Bosch Oct 31, 2024 0.27 1.74 7.13
Equity-Dabur India Oct 31, 2024 0.27 1.74 -0.55
Equity-Berger Paints Oct 31, 2024 0.19 1.25 -0.66
Net CA & Others-Net CA & Others Oct 31, 2024 0.02 0.12 0.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.00 -22.22